

















































| Price | 170,000 ( 10,000 € on 20/05/2026) |
|---|---|
| Price per m² | € 1,889 |
| Neighborhood | Kato Evosmos (Evosmos) |
| Zone | Residential zone |
| Rooms | 2 |
| Floor | 1st |
| Parking spot | Yes |
| Construction year | 1998 |
| Renovation year | 2016 |
| Heating System | Autonomous heating system (Natural gas) |
| Energy class |
B+
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| Status | Renovated, Painted |
| Type | Investment, Suitable for commercial use |